| Sign In | Join Free | My wneducation.com |
|
Brand Name : JFY TECH
Model Number : Suntree 12000TL
Certification : CE
Place of Origin : CHINA
MOQ : 20
Price : USD
Payment Terms : T/T
Supply Ability : 450
Delivery Time : 5-8 work days
Packaging Details : carton box
PV Input : 200-1000Vdc
AC Output : 400Vac
Rated Output Power : 12KW
Degree of protection : IP65
Three phase on grid solar inverter with 12KW
SUNTREE Series 5K-12KTL+
Three Phase String Inverter
Features
> Support double glass PV module
> LCD screen, multiple-function buttons, easy operation and maintenance
> Wide input voltage range, 250-1000Vdc
> Max. efficiency of 98.1% and Max. MPPT efficiency of 99.8%
> Diverse communication connection: RS232, RS485,WIFI and GPRS
> IP65 protection degree, natural cooling
| Technical data | 5000TL+ | 6000TL+ | 8000TL+ | 10000TL+ | 12000TL+ |
| Input (DC Side) | |||||
| Max. DC input power | 6500W | 7500W | 9600W | 12000W | 14400W |
| Max. DC voltage | 900Vdc | 1000Vdc | |||
| Start voltage | 200Vdc | ||||
| MPPT voltage range | 200-850Vdc | 200-1000Vdc | |||
| Number of inputs | 1 | 1 | 2 | 2 | 2 |
| Number of MPPT | 1 | 1 | 2 | 2 | 2 |
| Max. input current | 20A | 2*20A | |||
| Output (AC Side) | |||||
| Rated output power | 5000W | 6000W | 8000W | 10000W | 12000W |
| Max. output power | 6500VA | 7500VA | 9600VA | 12000VA | 14400VA |
| Rated output current | 7.2A | 8.7A | 11.6A | 14.4A | 17.3A |
| Max. output current | 7.9A | 9.5A | 12.7A | 15.8A | 19A |
| Rated output voltage | 400Vac | ||||
| Output voltage range | 323-480Vac | ||||
| Grid frequency range | 50/60HZ+5 | ||||
| Power factor (cosφ ) | 0.8 (leading)-0.8 (lagging) | ||||
| THDI | <3% | ||||
| Efficiency | |||||
| Max. efficiency | 97.60% | 97.80% | 98.10% | ||
| Euro, efficiency | 97.10% | 97.30% | 97.30% | 97.50% | 97.60% |
| MPPT efficiency | 99.80% | ||||
| Protections | |||||
| Built-in protections | DC Reverse Polarity, Short Circuit, Output Over Current, Output Over Voltage, Insulation Resistance Monitoring,Residual Current Detection, Surge Protection, Anti-Island Protection, Over Temperature Protection | ||||
| Lightning protection | DC Type ||/AC Type || | ||||
| General Data | |||||
| Operating temperature | -25~+60°C | ||||
| Noise | ≤30dB (A) | ||||
| Night power consumption | <2W | ||||
| Electrical isolation | Transformerless | ||||
| Cooling concept | Natural cooling | ||||
| Degree of protection | IP65 | ||||
| Com munication :RS232/RS485/WiFi/4G | yes/opt/opt/opt | ||||
| Dimension (W*D*H ) | 355*190*450mm | ||||
| Weight | 18kg | ||||
|
|
Three Phase On Grid Solar Inverter 12KW Ip65 Images |